| Intercity Trains From Brahmanbaria : |
| |
| Train No | Name | Off Day | From | Departure | To | Arrival |
| 703 | Mahanagor Godhuli | No | Brahmanbaria | 19:25 | Dhaka | 21:25 |
| 704 | Mahanagor Provati | No | Brahmanbaria | 09:44 | Chattogram | 14:00 |
| 709 | Parabat Express | Tuesday | Brahmanbaria | 80:19 | Sylhet | 13:00 |
| 710 | Parabat Express | Tuesday | Brahmanbaria | 20:34 | Dhaka | 22:40 |
| 711 | Upakul Express | Wednesday | Brahmanbaria | 09:33 | Dhaka | 11:45 |
| 712 | Upakul Express | Tuesday | Brahmanbaria | 17:33 | Noakhali | 21:20 |
| 717 | Joyenteeka Express | No | Brahmanbaria | 13:24 | Sylhet | 19:00 |
| 718 | Joyenteeka Express | Thursday | Brahmanbaria | 16:23 | Dhaka | 18:25 |
| 721 | Mahanagor Express | Sunday | Brahmanbaria | 16:42 | Dhaka | 19:10 |
| 722 | Mahanagor Express | Sunday | Brahmanbaria | 23:37 | Chattogram | 04:50 |
| 741 | Turna | No | Brahmanbaria | 03:06 | Dhaka | 05:15 |
| 742 | Turna | No | Brahmanbaria | 01:44 | Chattogram | 06:20 |
| Mail/Express Trains From Brahmanbaria : |
| |
| Train No | Name | Off Day | From | Departure | To | Arrival |
| 1 | Dhaka Mail | No | Brahmanbaria | 03:44 | Dhaka | 07:20 |
| 2 | Chittagong Mail | No | Brahmanbaria | 01:29 | Chattogram | 07:25 |
| 3 | Karnafuli Express | No | Brahmanbaria | 15:42 | Dhaka | 19:40 |
| 4 | Karnafuli Express | No | Brahmanbaria | 12:14 | Chattogram | 18:15 |
| 9 | Surma Mail | No | Brahmanbaria | 01:07 | Sylhet | 09:10 |
| 10 | Surma Mail | no | Brahmanbaria | 04:03 | Dhaka | 09:15 |
| 11 | Dhaka Express | No | Brahmanbaria | 01:04 | Dhaka | 04:25 |
| 12 | Noakhali Express | No | Brahmanbaria | 23:06 | Noakhali | 04:40 |
| 33 | Titas Commuter | No | Brahmanbaria | 05:40 | Dhaka | 08:45 |
| 35 | Titas Commuter | No | Brahmanbaria | 12:45 | Dhaka | 15:20 |
| 36 | Titas Commuter | No | Brahmanbaria | 20:50 | Akhaura | 21:30 |
| 37 | Mymensingh Express | No | Brahmanbaria | 22:36 | B.B East | 09:20 |
| 38 | Mymensing Express | No | Brahmanbaria | 13:38 | Chattogram | 21:10 |
| 67 | Chattala Express | Tuesday | Brahmanbaria | 13:28 | Dhaka | 15:50 |
| 68 | Chattala Express | Tuesday | Brahmanbaria | 15:22 | Chattogram | 20:30 |
|
|
No comments